|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Zain Group | 1977 | Active | Full | 2017-04 | Pakistan -- All | |
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All | ||
| Tehrik-i-Taliban Pakistan | 2007 | Active | Full | 2022-01 | Pakistan -- All | |
| Tehreek-e-Jafaria Pakistan | 1979 | Active | Short | Pakistan -- All | ||
| Tehreek Nifaz-e-Shariat Mohammadi | 1994 | Active | Full | 2012-08 | Pakistan -- All | |
| Taliban | 1994 | Active | Full | 2022-11 | Pakistan -- All | |
| Sipah-e-Sahaba Pakistan | 1985 | Active | Full | 2012-02 | Pakistan -- All |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Yarmuk Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Special Purpose Islamic Regiment | 1996 | Not Active | Full | 2018-08 | North Caucasus | |
| Shariat Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Riyadus-Salikhin Reconnaissance and Sabotage Brigade | 1999 | Not Active | Full | 2018-08 | North Caucasus |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Venetian Collectives for Worker Power | 1976 | Not Active | Short | Italy | ||
| Union of Communist Combatants | 1985 | Not Active | Short | Italy | ||
| Third Position | 1979 | Not Active | Short | Italy | ||
| The Compass | 1969 | Not Active | Short | Italy | ||
| Revolutionary Action Movement | 1969 | Not Active | Short | Italy | ||
| Revolutionary Action | 1977 | Not Active | Short | Italy | ||
| Red Brigades Walter Alasia | 1980 | Not Active | Full | 2012-06 | Italy | |
| Red Brigades Guerrilla Party | 1981 | Not Active | Full | 2012-06 | Italy | |
| Red Brigades Fighting Communist Party | 1981 | Not Active | Full | 2012-06 | Italy | |
| Red Brigades | 1970 | Not Active | Full | 2012-06 | Italy | |
| Red Barbagia | 1978 | Not Active | Short | Italy | ||
| Proletarians Armed for Communism | 1977 | Not Active | Short | Italy | ||
| Prima Linea | 1976 | Not Active | Full | 2012-06 | Italy | |
| Partisan Action Groups | 1969 | Not Active | Full | 2012-06 | Italy |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| United Somali Congress | 1989 | Not Active | Short | 2025-07 | Somalia | |
| Somali Salvation Front | 1978 | Not Active | Short | 2025-07 | Somalia | |
| Somali Salvation Democratic Front | 1978 | Not Active | Short | 2025-07 | Somalia | |
| Somali Patriotic Movement | 1989 | Not Active | Short | 2025-07 | Somalia | |
| Somali National Movement | 1979 | Not Active | Short | 2025-08 | Somalia | |
| Somali National Alliance | 1992 | Not Active | Short | 2025-07 | Somalia | |
| Sa'ad Militia | 1992 | Active | Short | 2025-07 | Somalia | |
| Ras Kamboni Movement | 2010 | Active | Full | 2019-03 | Somalia | |
| Ras Kamboni Brigade | 2008 | Not Active | Full | 2019-03 | Somalia | |
| Rahanwein Resistance Army | 1995 | Active | Short | 2025-07 | Somalia |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| United Self-Defense Forces of Colombia | 1997 | Not Active | Full | 2015-08 | Colombia | |
| Revolutionary Armed Forces of Colombia - People's Army | 1964 | Not Active | Full | 2019-07 | Colombia | |
| Popular Liberation Army | 1967 | Not Active | Full | 2015-08 | Colombia |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan | ||
| Tehrik-i-Taliban Pakistan | 2007 | Active | Full | 2022-01 | Pakistan | |
| Taliban | 1994 | Active | Full | 2022-11 | Pakistan |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Those Who Sign in Blood Brigade | 2012 | Not Active | Full | 2018-06 | Global Al Qaeda | |
| Tehrik-i-Taliban Pakistan | 2007 | Active | Full | 2022-01 | Global Al Qaeda | |
| Taliban | 1994 | Active | Full | 2022-11 | Global Al Qaeda |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Those Who Sign in Blood Brigade | 2012 | Not Active | Full | 2018-06 | North Africa | |
| The Sons of the Islamic Sahara Movement for Justice | 2004 | Active | Short | North Africa | ||
| The Macina Liberation Front | 2015 | Active | Short | North Africa | ||
| The High Council for the Unity of Azawad | 2013 | Active | Short | North Africa |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Southern Front | 2014 | Active | Full | 2017-09 | Syria | |
| The Levantine Front | 2014 | Active | Short | Syria | ||
| The Ajnad al-Sham Islamic Union | 2014 | Active | Short | Syria | ||
| Suqour al-Sham | 2011 | Not Active | Full | 2019-07 | Syria | |
| Peoples Protection Units | 2003 | Active | Short | Syria |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Reformist Group | 2001 | Not Active | Short | Iraq | ||
| The Kurdistan Islamic Group | 2001 | Active | Short | Iraq | ||
| The Islamic Unity Movement of Kurdistan | 1999 | Not Active | Short | Iraq | ||
| Supreme Council for Islamic Revolution in Iraq | 1982 | Active | Short | Iraq | ||
| Second Soran Unit | 1998 | Not Active | Full | 2015-08 | Iraq | |
| Patriotic Union of Kurdistan | 1975 | Active | Short | Iraq |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Levantine Front | 2014 | Active | Short | Aleppo | ||
| Peoples Protection Units | 2003 | Active | Short | Aleppo |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Islamic Front | 2013 | Active | Short | Global Islamic State | ||
| Tehrik-i-Taliban Pakistan | 2007 | Active | Full | 2022-01 | Global Islamic State | |
| Taliban | 1994 | Active | Full | 2022-11 | Global Islamic State |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Tamil Eelam Liberation Organization | 1977 | Not Active | Full | 2013-08 | Sri Lanka | |
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| People's Liberation Organization of Tamil Eelam | 1980 | Active | Full | 2013-07 | Sri Lanka |
|
Title |
Year formed | Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Revolutionary Proletarian Army | 1992 | Active | Short | Philippines |