| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Arm na Poblachta | 2017 | Active | Short | Northern Ireland | ||
| New Irish Republican Army | 2012 | Active | Full | 2019-07 | Northern Ireland |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| FARC Dissidents | 2016 | Active | Short | Colombia | ||
| Los Libertadores del Vichada | 2011 | Active | Short | Colombia | ||
| Bloque Meta | 2011 | Active | Short | Colombia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al-Fawj Al-Awl | 2015 | Active | Short | Aleppo | ||
| Jaysh al-Mujahedeen | 2014 | Not Active | Short | Aleppo | ||
| The Levantine Front | 2014 | Active | Short | Aleppo | ||
| Liwa al-Tawhid | 2012 | Not Active | Full | 2016-07 | Aleppo | |
| Hay'at Tahrir al-Sham (Formerly Jabhat al-Nusra) | 2011 | Active | Full | 2025-08 | Aleppo | |
| Ahrar al-Sham | 2011 | Active | Full | 2022-03 | Aleppo | |
| Harakat Nour al-Din al-Zenki | 2011 | Not Active | Short | Aleppo |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Macina Liberation Front | 2015 | Active | Short | North Africa | ||
| Groupe Autodéfense Touareg Imghad et Alliés (GATIA) | 2014 | Active | Short | North Africa | ||
| The High Council for the Unity of Azawad | 2013 | Active | Short | North Africa | ||
| The Those Who Sign in Blood Brigade | 2012 | Not Active | Full | 2018-06 | North Africa | |
| Arab Movement of Azawad | 2012 | Active | Short | North Africa | ||
| Ansar al-Shariah (Libya) | 2012 | Not Active | Full | 2018-07 | North Africa | |
| Ansar Dine | 2011 | Not Active | Full | 2018-07 | North Africa | |
| Mouvement pour l'Unification et le Jihad en Afrique de l'Ouest (MUJAO) | 2011 | Not Active | Full | 2018-06 | North Africa | |
| Ansar al-Shariah (Tunisia) | 2011 | Not Active | Full | 2018-08 | North Africa | |
| National Movement for the Liberation of Azawad | 2011 | Active | Short | North Africa |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda in the Indian Subcontinent | 2014 | Active | Full | 2018-07 | Pakistan -- All | |
| Jamaat-ul-Ahrar | 2014 | Active | Full | 2018-07 | Pakistan -- All | |
| Asian Tigers | 2010 | Active | Full | 2019-02 | Pakistan -- All | |
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Pakistan -- All | ||
| Balochistan National Front | 2009 | Active | Short | Pakistan -- All | ||
| 313 Brigade | 2008 | Active | Short | Pakistan -- All |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda in the Indian Subcontinent | 2014 | Active | Full | 2018-07 | Global Al Qaeda | |
| Al Mourabitoun | 2013 | Not Active | Full | 2018-06 | Global Al Qaeda | |
| The Those Who Sign in Blood Brigade | 2012 | Not Active | Full | 2018-06 | Global Al Qaeda | |
| Hay'at Tahrir al-Sham (Formerly Jabhat al-Nusra) | 2011 | Active | Full | 2025-08 | Global Al Qaeda | |
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Global Al Qaeda | ||
| Al Qaeda in the Arabian Peninsula | 2009 | Active | Full | 2024-10 | Global Al Qaeda |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Ansar al-Islam Syria | 2014 | Active | Short | Iraq | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Iraq | ||
| Kata'ib Sayyid al-Shuhada | 2013 | Active | Full | 2021-03 | Iraq | |
| Harakat al-Nujaba | 2013 | Active | Short | Iraq |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Jund al-Khilafah | 2014 | Active | Short | Global Islamic State | ||
| The Islamic Front | 2013 | Active | Short | Global Islamic State | ||
| Ansar al-Shariah (Tunisia) | 2011 | Not Active | Full | 2018-08 | Global Islamic State | |
| Independent Islamist Groups | 2011 | Not Active | Short | Global Islamic State | ||
| Hay'at Tahrir al-Sham (Formerly Jabhat al-Nusra) | 2011 | Active | Full | 2025-08 | Global Islamic State | |
| Free Syrian Army | 2011 | Active | Short | Global Islamic State | ||
| Islamic State - Sinai Province | 2011 | Active | Full | 2025-06 | Global Islamic State | |
| Bangsamoro Islamic Freedom Fighters | 2010 | Active | Full | 2024-11 | Global Islamic State | |
| Al Qaeda in the Arabian Peninsula | 2009 | Active | Full | 2024-10 | Global Islamic State | |
| Jemaah Anshorut Tauhid | 2008 | Active | Short | Global Islamic State |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Justice for Islamic Movement | 2013 | Active | Short | Philippines | ||
| Bangsamoro Islamic Freedom Fighters | 2010 | Active | Full | 2024-11 | Philippines |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Jaish al-Muhajireen wal Ansar | 2013 | Active | Short | North Caucasus |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Ras Kamboni Movement | 2010 | Active | Full | 2019-03 | Somalia | |
| Hizbul Islam | 2009 | Not Active | Full | 2019-02 | Somalia | |
| Ras Kamboni Brigade | 2008 | Not Active | Full | 2019-03 | Somalia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Balochistan National Front | 2009 | Active | Short | Italy |