| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Matan Abdulle Clan | 1988 | Active | Short | 2025-07 | Somalia | |
| Al Qaeda | 1988 | Active | Full | 2019-01 | Somalia | |
| Somali Patriotic Movement | 1989 | Not Active | Short | 2025-07 | Somalia | |
| United Somali Congress | 1989 | Not Active | Short | 2025-07 | Somalia | |
| Ahlu Sunna Wal Jama | 1991 | Active | Full | 2019-03 | Somalia | |
| Sa'ad Militia | 1992 | Active | Short | 2025-07 | Somalia | |
| Somali National Alliance | 1992 | Not Active | Short | 2025-07 | Somalia | |
| Aidid's Militia | 1992 | Not Active | Short | 2025-07 | Somalia | |
| Rahanwein Resistance Army | 1995 | Active | Short | 2025-07 | Somalia | |
| Islamic Courts Union | 2000 | Not Active | Full | 2019-02 | Somalia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Hammerskin Nation | 1988 | Active | Short | Global Right-Wing Extremism | ||
| Nordic Resistance Movement | 1997 | Active | Full | 2025-02 | Global Right-Wing Extremism | |
| Russian Imperial Movement | 2002 | Active | Full | 2025-04 | Global Right-Wing Extremism |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | Pakistan | |
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan | ||
| Lashkar-e-Taiba | 1990 | Active | Full | 2018-11 | Pakistan | |
| Taliban | 1994 | Active | Full | 2022-11 | Pakistan | |
| Lashkar-e-Jhangvi | 1996 | Active | Full | 2018-07 | Pakistan | |
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan | ||
| Jaish-e-Mohammad | 2000 | Active | Full | 2018-07 | Pakistan | |
| Al Akhtar Trust | 2000 | Active | Full | 2020-09 | Pakistan | |
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | Pakistan -- All | |
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan -- All | ||
| Lashkar-e-Taiba | 1990 | Active | Full | 2018-11 | Pakistan -- All | |
| Tehreek Nifaz-e-Shariat Mohammadi | 1994 | Active | Full | 2012-08 | Pakistan -- All | |
| Taliban | 1994 | Active | Full | 2022-11 | Pakistan -- All | |
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan -- All | ||
| Lashkar-e-Jhangvi | 1996 | Active | Full | 2018-07 | Pakistan -- All | |
| Al-Badr | 1998 | Active | Short | Pakistan -- All | ||
| Balochistan Liberation Army | 2000 | Active | Full | 2019-02 | Pakistan -- All | |
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All | ||
| Jaish-e-Mohammad | 2000 | Active | Full | 2018-07 | Pakistan -- All | |
| Al Akhtar Trust | 2000 | Active | Full | 2020-09 | Pakistan -- All | |
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All | ||
| Lashkar-e-Zil | 2002 | Active | Full | 2018-07 | Pakistan -- All | |
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan -- All |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | Iraq | |
| Al-Nahda | 1993 | Not Active | Short | Iraq | ||
| Kurdish Hamas | 1997 | Not Active | Short | Iraq | ||
| Second Soran Unit | 1998 | Not Active | Full | 2015-08 | Iraq | |
| The Islamic Unity Movement of Kurdistan | 1999 | Not Active | Short | Iraq | ||
| Islamic State | 1999 | Active | Full | 2021-04 | Iraq | |
| The Reformist Group | 2001 | Not Active | Short | Iraq | ||
| Jund al-Islam | 2001 | Not Active | Short | Iraq | ||
| The Kurdistan Islamic Group | 2001 | Active | Short | Iraq | ||
| Al-Tawhid Islamic Front | 2001 | Not Active | Full | 2015-08 | Iraq | |
| Ansar al-Islam | 2001 | Not Active | Full | 2018-12 | Iraq |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | Global Islamic State | |
| Jemaah Islamiyah | 1990 | Active | Full | 2021-06 | Global Islamic State | |
| Abu Sayyaf Group | 1991 | Active | Full | 2022-02 | Global Islamic State | |
| Taliban | 1994 | Active | Full | 2022-11 | Global Islamic State | |
| Al Qaeda in the Islamic Maghreb | 1998 | Active | Full | 2025-07 | Global Islamic State | |
| Islamic Movement of Uzbekistan | 1998 | Active | Full | 2018-08 | Global Islamic State | |
| Islamic State | 1999 | Active | Full | 2021-04 | Global Islamic State | |
| Ansar al-Islam | 2001 | Not Active | Full | 2018-12 | Global Islamic State |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | North Caucasus | |
| Chechen Republic of Ichkeria | 1991 | Not Active | Full | 2018-08 | North Caucasus | |
| Special Purpose Islamic Regiment | 1996 | Not Active | Full | 2018-08 | North Caucasus | |
| International Islamic Peacekeeping Brigade | 1998 | Not Active | Full | 2018-08 | North Caucasus | |
| Liberation Army of Dagestan | 1999 | Not Active | Short | North Caucasus | ||
| Riyadus-Salikhin Reconnaissance and Sabotage Brigade | 1999 | Not Active | Full | 2018-08 | North Caucasus | |
| Ingush Jamaat | 2000 | Not Active | Short | North Caucasus | ||
| Yarmuk Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Shariat Jamaat | 2002 | Not Active | Short | North Caucasus |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | North Africa | |
| Groupe Islamique Armé | 1992 | Not Active | Full | 2018-07 | North Africa | |
| Libyan Islamic Fighting Group | 1995 | Not Active | Full | 2018-07 | North Africa | |
| Al Qaeda in the Islamic Maghreb | 1998 | Active | Full | 2025-07 | North Africa | |
| Moroccan Islamic Combatant Group | 1998 | Active | Full | 2018-07 | North Africa | |
| Islamic State | 1999 | Active | Full | 2021-04 | North Africa |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Qaeda | 1988 | Active | Full | 2019-01 | Syria | |
| Islamic State | 1999 | Active | Full | 2021-04 | Syria |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Abu Sayyaf Group | 1991 | Active | Full | 2022-02 | Philippines | |
| Alex Boncayao Brigade | 1992 | Active | Short | Philippines | ||
| Revolutionary Proletarian Army | 1992 | Active | Short | Philippines |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Loyalist Volunteer Force | 1996 | Not Active | Short | Northern Ireland | ||
| Real Irish Republican Army | 1997 | Not Active | Full | 2019-07 | Northern Ireland | |
| Red Hand Defenders | 1998 | Active | Short | Northern Ireland | ||
| Orange Volunteers | 1998 | Not Active | Short | Northern Ireland | ||
| Óglaigh na hÉireann 2 | 2002 | Not Active | Short | Northern Ireland |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| United Self-Defense Forces of Colombia | 1997 | Not Active | Full | 2015-08 | Colombia | |
| Los Rastrojos | 2002 | Active | Short | Colombia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Islamic State | 1999 | Active | Full | 2021-04 | Aleppo |