| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Kurdish Democratic Party | 1946 | Active | Short | Iraq | ||
| Patriotic Union of Kurdistan | 1975 | Active | Short | Iraq | ||
| Kurdistan Workers Party | 1978 | Active | Short | Iraq | ||
| Islamic Revolutionary Guard Corps | 1979 | Active | Full | 2022-11 | Iraq | |
| Badr Organization of Reconstruction and Development | 1982 | Active | Full | 2021-06 | Iraq | |
| Supreme Council for Islamic Revolution in Iraq | 1982 | Active | Short | Iraq | ||
| Hezbollah | 1983 | Active | Full | 2021-07 | Iraq | |
| Islamic Movement of Kurdistan | 1987 | Active | Full | 2019-03 | Iraq |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Islami-Jamiat-Taliba | 1947 | Active | Short | Pakistan -- All | ||
| Balochistan Liberation Front | 1964 | Active | Full | 2019-04 | Pakistan -- All | |
| Haqqani Network | 1970 | Active | Full | 2018-07 | Pakistan -- All | |
| Zain Group | 1977 | Active | Full | 2017-04 | Pakistan -- All | |
| Tehreek-e-Jafaria Pakistan | 1979 | Active | Short | Pakistan -- All | ||
| Harkat-ul-Jihadi al-Islami | 1979 | Active | Full | 2019-07 | Pakistan -- All | |
| Harakat-ul-Mujahedeen | 1985 | Active | Full | 2019-07 | Pakistan -- All | |
| Sipah-e-Sahaba Pakistan | 1985 | Active | Full | 2012-02 | Pakistan -- All |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| National Democratic Party of Germany | 1964 | Active | Short | Global Right-Wing Extremism | ||
| Order of Nine Angles | 1972 | Active | Full | 2022-07 | Global Right-Wing Extremism |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Revolutionary Armed Forces of Colombia - People's Army | 1964 | Not Active | Full | 2019-07 | Colombia | |
| National Liberation Army (Colombia) | 1964 | Active | Full | 2024-12 | Colombia | |
| Popular Liberation Army | 1967 | Not Active | Full | 2015-08 | Colombia | |
| April 19 Movement | 1974 | Not Active | Full | 2015-08 | Colombia | |
| Muerte a Secuestradores | 1981 | Not Active | Short | Colombia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Communist Party of the Philippines - New People's Army | 1968 | Active | Full | 2018-08 | Philippines | |
| Moro National Liberation Front | 1972 | Active | Full | 2019-05 | Philippines | |
| Moro Islamic Liberation Front | 1977 | Active | Full | 2019-01 | Philippines |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Haqqani Network | 1970 | Active | Full | 2018-07 | Global Al Qaeda | |
| Al Jama' Al-Islamiya | 1970 | Active | Short | Global Al Qaeda | ||
| Egyptian Islamic Jihad | 1979 | Not Active | Full | Global Al Qaeda | ||
| Harkat-ul-Jihadi al-Islami | 1979 | Active | Full | 2019-07 | Global Al Qaeda | |
| Harakat-ul-Mujahedeen | 1985 | Active | Full | 2019-07 | Global Al Qaeda |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Haqqani Network | 1970 | Active | Full | 2018-07 | Pakistan | |
| Harkat-ul-Jihadi al-Islami | 1979 | Active | Full | 2019-07 | Pakistan | |
| Harakat-ul-Mujahedeen | 1985 | Active | Full | 2019-07 | Pakistan |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Liberation Tigers of Tamil Elam | 1972 | Not Active | Full | 2015-07 | Sri Lanka | |
| Eelam Revolutionary Organization of Students | 1975 | Not Active | Full | 2013-08 | Sri Lanka | |
| Tamil Eelam Liberation Organization | 1977 | Not Active | Full | 2013-08 | Sri Lanka | |
| Eelam People's Revolutionary Liberation Front | 1979 | Not Active | Short | Sri Lanka | ||
| People's Liberation Organization of Tamil Eelam | 1980 | Active | Full | 2013-07 | Sri Lanka | |
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| Eelam National Liberation Front | 1984 | Not Active | Short | Sri Lanka | ||
| Eelam National Democratic Liberation Front | 1987 | Active | Short | Sri Lanka |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Somali Salvation Democratic Front | 1978 | Not Active | Short | 2025-07 | Somalia | |
| Somali Salvation Front | 1978 | Not Active | Short | 2025-07 | Somalia | |
| Marhan Clan | 1979 | Active | Short | 2025-07 | Somalia | |
| Somali National Movement | 1979 | Not Active | Short | 2025-08 | Somalia | |
| Majerteen Clan | 1981 | Active | Short | 2025-07 | Somalia | |
| Al Ittihad Al Islamiya | 1984 | Not Active | Full | 2019-02 | Somalia | |
| Habr Gedir Clan | 1988 | Active | Short | 2025-07 | Somalia |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Badr Organization of Reconstruction and Development | 1982 | Active | Full | 2021-06 | Syria | |
| Hezbollah | 1983 | Active | Full | 2021-07 | Syria |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Hezbollah | 1983 | Active | Full | 2021-07 | Aleppo |
| Title |
Year formed |
Active | Profile type | Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Hezbollah | 1983 | Active | Full | 2021-07 | Global Islamic State |