| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jaysh al-Mujahedeen | 2014 | Not Active | Short | Aleppo | ||
| The Levantine Front | 2014 | Active | Short | Aleppo | ||
| Peoples Protection Units | 2003 | Active | Short | Aleppo | ||
| Harakat Nour al-Din al-Zenki | 2011 | Not Active | Short | Aleppo | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Aleppo |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Al-Badr | 1998 | Active | Short | Pakistan -- All | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All | ||
| Balochistan National Front | 2009 | Active | Short | Pakistan -- All | ||
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan -- All | ||
| Jundullah | 2003 | Active | Short | Pakistan -- All | ||
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan -- All | ||
| Tehreek-e-Jafaria Pakistan | 1979 | Active | Short | Pakistan -- All | ||
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All | ||
| Islami-Jamiat-Taliba | 1947 | Active | Short | Pakistan -- All | ||
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Pakistan -- All |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Eelam National Democratic Liberation Front | 1987 | Active | Short | Sri Lanka | ||
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| Eelam National Liberation Front | 1984 | Not Active | Short | Sri Lanka | ||
| Eelam People's Revolutionary Liberation Front | 1979 | Not Active | Short | Sri Lanka | ||
| Colonel Karuna Faction | 2004 | Not Active | Short | Sri Lanka |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| RapeWaffen Division | 2020 | Not Active | Short | Global Right-Wing Extremism | ||
| Hammerskin Nation | 1988 | Active | Short | Global Right-Wing Extremism | ||
| Green Brigade | 2019 | Not Active | Short | Global Right-Wing Extremism | ||
| Ohio State Regular Militia | 2019 | Not Active | Short | Global Right-Wing Extremism | ||
| Sonnenkrieg Division | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Feuerkrieg Division | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Atomwaffen Division Deutschland | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Northern Order | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Tempel ov Blood | 2014 | Active | Short | Global Right-Wing Extremism | ||
| National Action | 2013 | Active | Short | Global Right-Wing Extremism | ||
| Northwest Front | 2009 | Active | Short | Global Right-Wing Extremism |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Red Barbagia | 1978 | Not Active | Short | Italy | ||
| First Fires of Insurgency | 1977 | Not Active | Short | Italy | ||
| Venetian Collectives for Worker Power | 1976 | Not Active | Short | Italy | ||
| Black Order | 1973 | Not Active | Short | Italy | ||
| Communists Organized for Proletarian Liberation | 1981 | Not Active | Short | Italy | ||
| Communist Revolutionary Committees | 1976 | Not Active | Short | Italy | ||
| Nucleus of Communists | 1980 | Not Active | Short | Italy | ||
| Proletarians Armed for Communism | 1977 | Not Active | Short | Italy | ||
| Communist Combat Formations | 1977 | Not Active | Short | Italy | ||
| Let's Take Action | 1977 | Not Active | Short | Italy | ||
| Union of Communist Combatants | 1985 | Not Active | Short | Italy | ||
| Communist Combat Units | 1976 | Not Active | Short | Italy | ||
| Communist Brigades | 1976 | Not Active | Short | Italy | ||
| March 28 Brigade | 1979 | Not Active | Short | Italy |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Muerte a Secuestradores | 1981 | Not Active | Short | Colombia | ||
| FARC Dissidents | 2016 | Active | Short | Colombia | ||
| Los Rastrojos | 2002 | Active | Short | Colombia |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| The Ajnad al-Sham Islamic Union | 2014 | Active | Short | Syria | ||
| Faylaq al-Rahman | 2013 | Active | Short | Syria | ||
| Harakat al-Nujaba | 2013 | Active | Short | Syria | ||
| Peoples Protection Units | 2003 | Active | Short | Syria | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Syria | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Syria | ||
| Jaysh al-Sanadeed | 2011 | Active | Short | Syria | ||
| Kurdish Islamic Front | 2013 | Not Active | Short | Syria | ||
| Jaysh al-Sham | 2014 | Not Active | Short | Syria |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Arab Movement of Azawad | 2012 | Active | Short | North Africa | ||
| Groupe Autodéfense Touareg Imghad et Alliés (GATIA) | 2014 | Active | Short | North Africa |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Egyptian Islamic Jihad | 1979 | Not Active | Full | Global Al Qaeda | ||
| Al Jama' Al-Islamiya | 1970 | Active | Short | Global Al Qaeda |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Kurdish Hamas | 1997 | Not Active | Short | Iraq | ||
| The Reformist Group | 2001 | Not Active | Short | Iraq | ||
| The Islamic Unity Movement of Kurdistan | 1999 | Not Active | Short | Iraq | ||
| Supreme Council for Islamic Revolution in Iraq | 1982 | Active | Short | Iraq | ||
| Jund al-Islam | 2001 | Not Active | Short | Iraq | ||
| The Kurdistan Islamic Group | 2001 | Active | Short | Iraq | ||
| Ansar al-Islam Syria | 2014 | Active | Short | Iraq | ||
| Patriotic Union of Kurdistan | 1975 | Active | Short | Iraq | ||
| Kurdish Democratic Party | 1946 | Active | Short | Iraq | ||
| Kurdistan Workers Party | 1978 | Active | Short | Iraq |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan | ||
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan | ||
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Justice for Islamic Movement | 2013 | Active | Short | Philippines |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jundullah | 2003 | Active | Short | Global Islamic State | ||
| Jund al-Khilafah | 2014 | Active | Short | Global Islamic State | ||
| Free Syrian Army | 2011 | Active | Short | Global Islamic State | ||
| The Islamic Front | 2013 | Active | Short | Global Islamic State | ||
| Jemaah Anshorut Tauhid | 2008 | Active | Short | Global Islamic State | ||
| Independent Islamist Groups | 2011 | Not Active | Short | Global Islamic State |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jaish al-Muhajireen wal Ansar | 2013 | Active | Short | North Caucasus |