| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Atomwaffen Division Deutschland | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Northern Order | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Tempel ov Blood | 2014 | Active | Short | Global Right-Wing Extremism | ||
| National Action | 2013 | Active | Short | Global Right-Wing Extremism | ||
| Northwest Front | 2009 | Active | Short | Global Right-Wing Extremism | ||
| National Democratic Party of Germany | 1964 | Active | Short | Global Right-Wing Extremism | ||
| Fraternal Order of Alt Knights | 2017 | Active | Short | Global Right-Wing Extremism | ||
| North Carolina Oath Keepers | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Liberty Watch of Josephine County | 2016 | Active | Short | Global Right-Wing Extremism | ||
| Atomwaffen Division Russia | 2020 | Active | Short | Global Right-Wing Extremism |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Patriotic Union of Kurdistan | 1975 | Active | Short | Iraq | ||
| The Kurdistan Islamic Group | 2001 | Active | Short | Iraq | ||
| Kurdish Democratic Party | 1946 | Active | Short | Iraq | ||
| Kurdistan Workers Party | 1978 | Active | Short | Iraq | ||
| Harakat al-Nujaba | 2013 | Active | Short | Iraq | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Iraq | ||
| Al-Nahda | 1993 | Not Active | Short | Iraq | ||
| Kurdish Hamas | 1997 | Not Active | Short | Iraq |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Communist Combat Units | 1976 | Not Active | Short | Italy | ||
| Communist Brigades | 1976 | Not Active | Short | Italy | ||
| March 28 Brigade | 1979 | Not Active | Short | Italy | ||
| Communist Attack Divisions | 1978 | Not Active | Short | Italy | ||
| Revolutionary Action Movement | 1969 | Not Active | Short | Italy | ||
| Communist Territorial Nuclei | 1979 | Not Active | Short | Italy | ||
| The Compass | 1969 | Not Active | Short | Italy | ||
| Revolutionary Action | 1977 | Not Active | Short | Italy | ||
| Armed Communist Formations | 1975 | Not Active | Short | Italy | ||
| Third Position | 1979 | Not Active | Short | Italy | ||
| Balochistan National Front | 2009 | Active | Short | Italy | ||
| National Vanguard | 1959 | Not Active | Short | Italy | ||
| First Fires of Insurgency | 1977 | Not Active | Short | Italy | ||
| Red Barbagia | 1978 | Not Active | Short | Italy | ||
| Venetian Collectives for Worker Power | 1976 | Not Active | Short | Italy |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Al-Badr | 1998 | Active | Short | Pakistan -- All | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All | ||
| Balochistan National Front | 2009 | Active | Short | Pakistan -- All | ||
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan -- All | ||
| Jundullah | 2003 | Active | Short | Pakistan -- All | ||
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan -- All | ||
| Tehreek-e-Jafaria Pakistan | 1979 | Active | Short | Pakistan -- All | ||
| Islami-Jamiat-Taliba | 1947 | Active | Short | Pakistan -- All | ||
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jundullah | 2003 | Active | Short | Global Islamic State | ||
| Free Syrian Army | 2011 | Active | Short | Global Islamic State | ||
| Jund al-Khilafah | 2014 | Active | Short | Global Islamic State |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Los Libertadores del Vichada | 2011 | Active | Short | Colombia | ||
| Bloque Meta | 2011 | Active | Short | Colombia | ||
| Muerte a Secuestradores | 1981 | Not Active | Short | Colombia |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Global Al Qaeda | ||
| 313 Brigade | 2008 | Active | Short | Global Al Qaeda | ||
| Egyptian Islamic Jihad | 1979 | Not Active | Full | Global Al Qaeda | ||
| Al Jama' Al-Islamiya | 1970 | Active | Short | Global Al Qaeda |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Liwa al-Islam | 2011 | Not Active | Short | Syria | ||
| The Levantine Front | 2014 | Active | Short | Syria | ||
| The Ajnad al-Sham Islamic Union | 2014 | Active | Short | Syria | ||
| Faylaq al-Rahman | 2013 | Active | Short | Syria | ||
| Harakat al-Nujaba | 2013 | Active | Short | Syria | ||
| Peoples Protection Units | 2003 | Active | Short | Syria | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Syria | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Syria | ||
| Jaysh al-Sanadeed | 2011 | Active | Short | Syria |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan | ||
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan | ||
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| National Movement for the Liberation of Azawad | 2011 | Active | Short | North Africa | ||
| The Sons of the Islamic Sahara Movement for Justice | 2004 | Active | Short | North Africa | ||
| The Macina Liberation Front | 2015 | Active | Short | North Africa | ||
| The High Council for the Unity of Azawad | 2013 | Active | Short | North Africa | ||
| Arab Movement of Azawad | 2012 | Active | Short | North Africa | ||
| Groupe Autodéfense Touareg Imghad et Alliés (GATIA) | 2014 | Active | Short | North Africa |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jaysh al-Mujahedeen | 2014 | Not Active | Short | Aleppo | ||
| The Levantine Front | 2014 | Active | Short | Aleppo | ||
| Peoples Protection Units | 2003 | Active | Short | Aleppo | ||
| Harakat Nour al-Din al-Zenki | 2011 | Not Active | Short | Aleppo | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Aleppo |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Eelam National Democratic Liberation Front | 1987 | Active | Short | Sri Lanka | ||
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| Eelam National Liberation Front | 1984 | Not Active | Short | Sri Lanka | ||
| Eelam People's Revolutionary Liberation Front | 1979 | Not Active | Short | Sri Lanka |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Justice for Islamic Movement | 2013 | Active | Short | Philippines |
| Title | Year formed | Active | Profile type |
Profile Last Updated |
Included in Maps | |
|---|---|---|---|---|---|---|
| Jaish al-Muhajireen wal Ansar | 2013 | Active | Short | North Caucasus |