| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Kata'ib al-Imam Ali | 2014 | Active | Short | Iraq | ||
| Al-Nahda | 1993 | Not Active | Short | Iraq | ||
| Kurdish Hamas | 1997 | Not Active | Short | Iraq | ||
| The Reformist Group | 2001 | Not Active | Short | Iraq | ||
| The Islamic Unity Movement of Kurdistan | 1999 | Not Active | Short | Iraq | ||
| Jund al-Islam | 2001 | Not Active | Short | Iraq |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Communist Territorial Nuclei | 1979 | Not Active | Short | Italy | ||
| The Compass | 1969 | Not Active | Short | Italy | ||
| Revolutionary Action | 1977 | Not Active | Short | Italy | ||
| Armed Communist Formations | 1975 | Not Active | Short | Italy | ||
| Third Position | 1979 | Not Active | Short | Italy | ||
| Balochistan National Front | 2009 | Active | Short | Italy | ||
| National Vanguard | 1959 | Not Active | Short | Italy | ||
| Red Barbagia | 1978 | Not Active | Short | Italy | ||
| First Fires of Insurgency | 1977 | Not Active | Short | Italy | ||
| Venetian Collectives for Worker Power | 1976 | Not Active | Short | Italy | ||
| Black Order | 1973 | Not Active | Short | Italy | ||
| Communists Organized for Proletarian Liberation | 1981 | Not Active | Short | Italy | ||
| Communist Revolutionary Committees | 1976 | Not Active | Short | Italy | ||
| Nucleus of Communists | 1980 | Not Active | Short | Italy | ||
| Proletarians Armed for Communism | 1977 | Not Active | Short | Italy |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al-Fawj Al-Awl | 2015 | Active | Short | Aleppo |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Shariat Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Liberation Army of Dagestan | 1999 | Not Active | Short | North Caucasus | ||
| Jaish al-Muhajireen wal Ansar | 2013 | Active | Short | North Caucasus |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Jama' Al-Islamiya | 1970 | Active | Short | Global Al Qaeda | ||
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Global Al Qaeda |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Habr Gedir Clan | 1988 | Active | Short | 2025-07 | Somalia | |
| Rahanwein Resistance Army | 1995 | Active | Short | 2025-07 | Somalia | |
| Alliance for the Re-liberation of Somalia | 2007 | Not Active | Short | Somalia | ||
| Matan Abdulle Clan | 1988 | Active | Short | 2025-07 | Somalia | |
| Jabhatul Islamiya | 2007 | Not Active | Short | Somalia | ||
| Sa'ad Militia | 1992 | Active | Short | 2025-07 | Somalia | |
| Anole | 2007 | Not Active | Short | Somalia | ||
| Somali National Movement | 1979 | Not Active | Short | 2025-08 | Somalia | |
| Somali National Alliance | 1992 | Not Active | Short | 2025-07 | Somalia | |
| Somali Patriotic Movement | 1989 | Not Active | Short | 2025-07 | Somalia |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Loyalist Volunteer Force | 1996 | Not Active | Short | Northern Ireland | ||
| Ulster Volunteer Force | 1966 | Not Active | Short | Northern Ireland | ||
| Ulster Resistance | 1986 | Not Active | Short | Northern Ireland | ||
| Irish National Liberation Army | 1974 | Not Active | Short | Northern Ireland | ||
| Continuity Irish Republican Army | 1986 | Active | Short | Northern Ireland | ||
| Óglaigh na hÉireann 1 | 2006 | Not Active | Short | Northern Ireland | ||
| Red Hand Commando | 1972 | Not Active | Short | Northern Ireland | ||
| Red Hand Defenders | 1998 | Active | Short | Northern Ireland | ||
| Ulster Defence Association | 1971 | Not Active | Short | Northern Ireland | ||
| Arm na Poblachta | 2017 | Active | Short | Northern Ireland | ||
| Orange Volunteers | 1998 | Not Active | Short | Northern Ireland | ||
| Shankill Defense Association | 1969 | Not Active | Short | Northern Ireland | ||
| Republican Defense Army | 2006 | Not Active | Short | Northern Ireland | ||
| Ulster Citizen Army | 1972 | Not Active | Short | Northern Ireland |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| National Action | 2013 | Active | Short | Global Right-Wing Extremism | ||
| National Democratic Party of Germany | 1964 | Active | Short | Global Right-Wing Extremism | ||
| Northwest Front | 2009 | Active | Short | Global Right-Wing Extremism | ||
| Fraternal Order of Alt Knights | 2017 | Active | Short | Global Right-Wing Extremism | ||
| North Carolina Oath Keepers | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Liberty Watch of Josephine County | 2016 | Active | Short | Global Right-Wing Extremism | ||
| Atomwaffen Division Russia | 2020 | Active | Short | Global Right-Wing Extremism | ||
| The Third Path | 2013 | Active | Short | Global Right-Wing Extremism | ||
| Traditionalist Workers' Party | 2015 | Not Active | Short | Global Right-Wing Extremism | ||
| RapeWaffen Division | 2020 | Not Active | Short | Global Right-Wing Extremism | ||
| Hammerskin Nation | 1988 | Active | Short | Global Right-Wing Extremism | ||
| Green Brigade | 2019 | Not Active | Short | Global Right-Wing Extremism |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All | ||
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Pakistan -- All | ||
| 313 Brigade | 2008 | Active | Short | Pakistan -- All | ||
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan -- All | ||
| Al-Badr | 1998 | Active | Short | Pakistan -- All | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Liwa al-Islam | 2011 | Not Active | Short | Syria | ||
| The Levantine Front | 2014 | Active | Short | Syria | ||
| The Ajnad al-Sham Islamic Union | 2014 | Active | Short | Syria | ||
| Faylaq al-Rahman | 2013 | Active | Short | Syria | ||
| Harakat al-Nujaba | 2013 | Active | Short | Syria | ||
| Peoples Protection Units | 2003 | Active | Short | Syria | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Syria | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Syria | ||
| Jaysh al-Sanadeed | 2011 | Active | Short | Syria |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Sons of the Islamic Sahara Movement for Justice | 2004 | Active | Short | North Africa | ||
| The Macina Liberation Front | 2015 | Active | Short | North Africa | ||
| The High Council for the Unity of Azawad | 2013 | Active | Short | North Africa | ||
| Arab Movement of Azawad | 2012 | Active | Short | North Africa | ||
| Groupe Autodéfense Touareg Imghad et Alliés (GATIA) | 2014 | Active | Short | North Africa |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Jund al-Khilafah | 2014 | Active | Short | Global Islamic State | ||
| The Islamic Front | 2013 | Active | Short | Global Islamic State | ||
| Jemaah Anshorut Tauhid | 2008 | Active | Short | Global Islamic State | ||
| Independent Islamist Groups | 2011 | Not Active | Short | Global Islamic State |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Eelam National Democratic Liberation Front | 1987 | Active | Short | Sri Lanka | ||
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| Eelam National Liberation Front | 1984 | Not Active | Short | Sri Lanka | ||
| Eelam People's Revolutionary Liberation Front | 1979 | Not Active | Short | Sri Lanka |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| FARC Dissidents | 2016 | Active | Short | Colombia | ||
| Los Rastrojos | 2002 | Active | Short | Colombia | ||
| Ejercito Revolucionario Popular Antiterrorista Colombiano (ERPAC) | 2006 | Active | Short | Colombia | ||
| Los Libertadores del Vichada | 2011 | Active | Short | Colombia | ||
| Bloque Meta | 2011 | Active | Short | Colombia |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Jamaat-ud-Dawa | 2002 | Active | Short | Pakistan | ||
| Hizb-ul-Mujahideen | 1989 | Active | Short | Pakistan |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Alex Boncayao Brigade | 1992 | Active | Short | Philippines | ||
| Revolutionary Proletarian Army | 1992 | Active | Short | Philippines |