| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Orange Volunteers 1 | 1972 | Not Active | Short | Northern Ireland | ||
| Real Ulster Freedom Fighters | 2007 | Not Active | Short | Northern Ireland | ||
| Tara | 1966 | Not Active | Short | Northern Ireland | ||
| Óglaigh na hÉireann 2 | 2002 | Not Active | Short | Northern Ireland | ||
| Irish People's Liberation Organization | 1986 | Not Active | Short | Northern Ireland | ||
| Provisional Irish Republican Army | 1969 | Not Active | Short | Northern Ireland | ||
| Loyalist Volunteer Force | 1996 | Not Active | Short | Northern Ireland | ||
| Ulster Volunteer Force | 1966 | Not Active | Short | Northern Ireland | ||
| Ulster Resistance | 1986 | Not Active | Short | Northern Ireland | ||
| Irish National Liberation Army | 1974 | Not Active | Short | Northern Ireland | ||
| Óglaigh na hÉireann 1 | 2006 | Not Active | Short | Northern Ireland | ||
| Continuity Irish Republican Army | 1986 | Active | Short | Northern Ireland | ||
| Red Hand Commando | 1972 | Not Active | Short | Northern Ireland |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Habr Gedir Clan | 1988 | Active | Short | 2025-07 | Somalia | |
| Rahanwein Resistance Army | 1995 | Active | Short | 2025-07 | Somalia | |
| Matan Abdulle Clan | 1988 | Active | Short | 2025-07 | Somalia | |
| Alliance for the Re-liberation of Somalia | 2007 | Not Active | Short | Somalia | ||
| Sa'ad Militia | 1992 | Active | Short | 2025-07 | Somalia | |
| Jabhatul Islamiya | 2007 | Not Active | Short | Somalia | ||
| Somali National Movement | 1979 | Not Active | Short | 2025-08 | Somalia | |
| Anole | 2007 | Not Active | Short | Somalia | ||
| Somali National Alliance | 1992 | Not Active | Short | 2025-07 | Somalia |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Patriotic Union of Kurdistan | 1975 | Active | Short | Iraq | ||
| Kurdish Democratic Party | 1946 | Active | Short | Iraq | ||
| Kurdistan Workers Party | 1978 | Active | Short | Iraq | ||
| Supreme Council for Islamic Revolution in Iraq | 1982 | Active | Short | Iraq | ||
| Harakat al-Nujaba | 2013 | Active | Short | Iraq | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Iraq | ||
| The Kurdistan Islamic Group | 2001 | Active | Short | Iraq | ||
| Al-Nahda | 1993 | Not Active | Short | Iraq | ||
| Kurdish Hamas | 1997 | Not Active | Short | Iraq |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Communist Combat Units | 1976 | Not Active | Short | Italy | ||
| Communist Brigades | 1976 | Not Active | Short | Italy | ||
| March 28 Brigade | 1979 | Not Active | Short | Italy | ||
| Communist Attack Divisions | 1978 | Not Active | Short | Italy | ||
| Revolutionary Action Movement | 1969 | Not Active | Short | Italy | ||
| Communist Territorial Nuclei | 1979 | Not Active | Short | Italy | ||
| The Compass | 1969 | Not Active | Short | Italy | ||
| Revolutionary Action | 1977 | Not Active | Short | Italy | ||
| Armed Communist Formations | 1975 | Not Active | Short | Italy | ||
| Third Position | 1979 | Not Active | Short | Italy | ||
| Balochistan National Front | 2009 | Active | Short | Italy | ||
| National Vanguard | 1959 | Not Active | Short | Italy | ||
| Red Barbagia | 1978 | Not Active | Short | Italy | ||
| First Fires of Insurgency | 1977 | Not Active | Short | Italy |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al-Fawj Al-Awl | 2015 | Active | Short | Aleppo |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Eelam National Democratic Liberation Front | 1987 | Active | Short | Sri Lanka | ||
| Tamil Eelam Liberation Army | 1982 | Not Active | Short | Sri Lanka | ||
| Eelam National Liberation Front | 1984 | Not Active | Short | Sri Lanka | ||
| Eelam People's Revolutionary Liberation Front | 1979 | Not Active | Short | Sri Lanka | ||
| Colonel Karuna Faction | 2004 | Not Active | Short | Sri Lanka |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| RapeWaffen Division | 2020 | Not Active | Short | Global Right-Wing Extremism | ||
| Hammerskin Nation | 1988 | Active | Short | Global Right-Wing Extremism | ||
| Green Brigade | 2019 | Not Active | Short | Global Right-Wing Extremism | ||
| Ohio State Regular Militia | 2019 | Not Active | Short | Global Right-Wing Extremism | ||
| Sonnenkrieg Division | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Feuerkrieg Division | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Atomwaffen Division Deutschland | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Northern Order | 2018 | Active | Short | Global Right-Wing Extremism | ||
| Tempel ov Blood | 2014 | Active | Short | Global Right-Wing Extremism | ||
| National Action | 2013 | Active | Short | Global Right-Wing Extremism |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Al Jama' Al-Islamiya | 1970 | Active | Short | Global Al Qaeda | ||
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Global Al Qaeda |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| The Ajnad al-Sham Islamic Union | 2014 | Active | Short | Syria | ||
| Faylaq al-Rahman | 2013 | Active | Short | Syria | ||
| Harakat al-Nujaba | 2013 | Active | Short | Syria | ||
| Peoples Protection Units | 2003 | Active | Short | Syria | ||
| Kata'ib al-Imam Ali | 2014 | Active | Short | Syria | ||
| Al-Fawj Al-Awl | 2015 | Active | Short | Syria | ||
| Jaysh al-Sanadeed | 2011 | Active | Short | Syria | ||
| Kurdish Islamic Front | 2013 | Not Active | Short | Syria | ||
| Jaysh al-Sham | 2014 | Not Active | Short | Syria |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Islami-Jamiat-Taliba | 1947 | Active | Short | Pakistan -- All | ||
| Wafa Humaniatarian Organization | 2001 | Not Active | Short | Pakistan -- All | ||
| Lashkar-e-Jhangvi Al Alami | 2010 | Active | Short | Pakistan -- All | ||
| 313 Brigade | 2008 | Active | Short | Pakistan -- All | ||
| Al Rashid Trust | 1996 | Not Active | Short | Pakistan -- All | ||
| Al-Badr | 1998 | Active | Short | Pakistan -- All | ||
| Ummah Tamir-e-Nau | 2000 | Not Active | Short | Pakistan -- All |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Jund al-Khilafah | 2014 | Active | Short | Global Islamic State | ||
| The Islamic Front | 2013 | Active | Short | Global Islamic State | ||
| Jundullah | 2003 | Active | Short | Global Islamic State | ||
| Jemaah Anshorut Tauhid | 2008 | Active | Short | Global Islamic State | ||
| Independent Islamist Groups | 2011 | Not Active | Short | Global Islamic State | ||
| Free Syrian Army | 2011 | Active | Short | Global Islamic State |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Yarmuk Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Ingush Jamaat | 2000 | Not Active | Short | North Caucasus | ||
| Shariat Jamaat | 2002 | Not Active | Short | North Caucasus | ||
| Liberation Army of Dagestan | 1999 | Not Active | Short | North Caucasus |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| National Movement for the Liberation of Azawad | 2011 | Active | Short | North Africa | ||
| The Sons of the Islamic Sahara Movement for Justice | 2004 | Active | Short | North Africa | ||
| The Macina Liberation Front | 2015 | Active | Short | North Africa | ||
| The High Council for the Unity of Azawad | 2013 | Active | Short | North Africa | ||
| Arab Movement of Azawad | 2012 | Active | Short | North Africa |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| FARC Dissidents | 2016 | Active | Short | Colombia | ||
| Los Rastrojos | 2002 | Active | Short | Colombia | ||
| Ejercito Revolucionario Popular Antiterrorista Colombiano (ERPAC) | 2006 | Active | Short | Colombia | ||
| Los Libertadores del Vichada | 2011 | Active | Short | Colombia |
| Title | Year formed | Active |
Profile type |
Profile Last Updated | Included in Maps | |
|---|---|---|---|---|---|---|
| Alex Boncayao Brigade | 1992 | Active | Short | Philippines | ||
| Revolutionary Proletarian Army | 1992 | Active | Short | Philippines |